Skip To Main Content

Clinton Public School District

Clinton Public School District
Calendar

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alcorn Central Alcorn Central 2024 - 2024 1 1-0 100% 11-1 11-1 11-1 W1 1-0
BILOXI BILOXI 2024 - 2024 1 0-1 0% 1-2 1-2 1-2 L1 0-1
Briarcrest Briarcrest 2024 - 2024 1 0-1 0% 4-6 4-6 4-6 L1 0-1
Brookhaven Brookhaven 2024 - 2025 3 3-0 100% 29-10 10-3 12-5 W3 3-0
CLEVELAND CENTRAL CLEVELAND CENTRAL 2025 - 2025 1 1-0 100% 19-3 19-3 19-3 W1 1-0
FLORENCE FLORENCE 2024 - 2024 1 1-0 100% 4-3 4-3 4-3 W1 1-0
Germantown Germantown 2024 - 2025 4 2-2 50% 16-21 4-5 8-10 W1 2-2
Grenada Grenada 2025 - 2025 1 1-0 100% 7-4 7-4 7-4 W1 1-0
GULFPORT GULFPORT 2025 - 2025 1 0-1 0% 6-10 6-10 6-10 L1 0-1
HERNANDO HERNANDO 2025 - 2025 2 2-0 100% 20-12 10-6 11-7 W2 2-0
HOUSTON HOUSTON 2025 - 2025 1 1-0 100% 5-4 5-4 5-4 W1 1-0
Madison Central Madison Central 2024 - 2025 4 1-3 25% 17-26 4-6 8-13 W1 1-3
McGill-Toolen McGill-Toolen 2024 - 2024 1 1-0 100% 6-0 6-0 6-0 W1 1-0
Meridian Meridian 2024 - 2024 1 1-0 100% 11-1 11-1 11-1 W1 1-0
NEWTON COUNTY NEWTON COUNTY 2024 - 2025 4 2-2 50% 34-22 8-6 15-16 W2 2-2

Scoreboard