Skip To Main Content

Clinton Public School District

Clinton Public School District
Calendar

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alcorn Central Alcorn Central 2023 - 2025 2 0-2 0% 0-4 0-2 0-2 L2 0-2
Belmont Belmont 2024 - 2024 1 0-1 0% 0-2 0-2 0-2 L1 0-1
BILOXI BILOXI 2025 - 2025 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Brandon Brandon 2023 - 2023 1 0-1 0% 0-2 0-2 0-2 L1 0-1
D'IBERVILLE D'IBERVILLE 2025 - 2025 1 0-1 0% 0-2 0-2 0-2 L1 0-1
FLORENCE FLORENCE 2023 - 2023 2 2-0 100% 6-0 3-0 3-0 W2 2-0
FOREST HILL FOREST HILL 2023 - 2023 1 1-0 100% 2-0 2-0 2-0 W1 1-0
GAUTIER GAUTIER 2025 - 2025 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Germantown Germantown 2023 - 2025 6 0-6 0% 0-18 0-3 0-3 L6 0-6
GULFPORT GULFPORT 2025 - 2025 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Jim Hill Jim Hill 2023 - 2023 1 1-0 100% 2-0 2-0 2-0 W1 1-0
LAFAYETTE LAFAYETTE 2023 - 2023 1 0-1 0% 0-2 0-2 0-2 L1 0-1
LAKE CORMORANT LAKE CORMORANT 2025 - 2025 1 0-1 0% 1-2 1-2 1-2 L1 0-1
Madison Central Madison Central 2023 - 2025 6 0-6 0% 0-17 0-3 0-3 L6 0-6
MCEVANS MCEVANS 2023 - 2023 1 1-0 100% 3-0 3-0 3-0 W1 1-0

Scoreboard