Skip To Main Content

Clinton Public School District

Clinton Public School District
Calendar

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arnold Arnold 2024 - 2024 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Brandon Brandon 2023 - 2024 2 2-0-0 100% 9-1 4-0 8-1 W2 2-0-0
CHOCTAW CENTRAL CHOCTAW CENTRAL 2024 - 2024 1 1-0-0 100% 9-0 9-0 9-0 W1 1-0-0
DeSoto Central DeSoto Central 2024 - 2024 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
FLORENCE FLORENCE 2024 - 2024 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
FOREST FOREST 2025 - 2025 1 1-0-0 100% 6-1 6-1 6-1 W1 1-0-0
Fort Walton Fort Walton 2024 - 2024 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Germantown Germantown 2023 - 2026 6 5-1-0 83.3% 18-5 3-1 7-2 W3 5-1-0
GULFPORT GULFPORT 2023 - 2026 3 1-0-2 66.7% 7-4 2-1 6-3 T2 1-0-2
HARTFIELD ACADEMY HARTFIELD ACADEMY 2023 - 2023 1 1-0-0 100% 5-1 5-1 5-1 W1 1-0-0
HERNANDO HERNANDO 2024 - 2025 2 1-1-0 50% 3-2 2-1 2-2 W1 1-1-0
LAFAYETTE LAFAYETTE 2025 - 2025 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
LEWISBURG LEWISBURG 2023 - 2024 2 1-1-0 50% 2-4 1-2 2-3 L1 1-1-0
Madison Central Madison Central 2023 - 2026 6 1-5-0 16.7% 5-11 1-2 2-4 L5 1-5-0
Miami Beach Miami Beach 2023 - 2023 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0

Scoreboard