Skip To Main Content

Clinton Public School District

Clinton Public School District
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Brandon Brandon 2023 - 2025 4 4-0 100% 243-209 61-52 73-57 W4 4-0
CALLAWAY CALLAWAY 2023 - 2025 2 2-0 100% 119-98 60-49 70-57 W2 2-0
CANTON CANTON 2024 - 2025 2 1-1 50% 97-114 48-57 52-63 L1 1-1
CENTER HILL CENTER HILL 2024 - 2024 1 1-0 100% 61-34 61-34 61-34 W1 1-0
CLEVELAND CENTRAL CLEVELAND CENTRAL 2023 - 2023 1 1-0 100% 65-49 65-49 65-49 W1 1-0
FOREST HILL FOREST HILL 2023 - 2025 3 3-0 100% 186-123 62-41 66-52 W3 3-0
Germantown Germantown 2023 - 2025 5 2-3 40% 255-269 51-54 67-71 L2 2-3
Horn Lake Horn Lake 2024 - 2024 1 1-0 100% 65-47 65-47 65-47 W1 1-0
LANIER LANIER 2024 - 2025 2 1-1 50% 109-115 54-58 58-68 L1 1-1
LEAKE CENTRAL LEAKE CENTRAL 2024 - 2025 2 1-1 50% 141-154 70-77 76-86 L1 1-1
Madison Central Madison Central 2024 - 2025 7 2-5 28.6% 296-350 42-50 52-77 L3 2-5
Meridian Meridian 2024 - 2024 2 0-2 0% 94-104 47-52 50-54 L2 0-2
MURRAH MURRAH 2024 - 2025 5 5-0 100% 314-218 63-44 75-62 W5 5-0
Northwest Rankin Northwest Rankin 2023 - 2025 3 1-2 33.3% 195-192 65-64 70-66 L2 1-2
PEARL PEARL 2024 - 2025 2 1-1 50% 110-116 55-58 64-60 L1 1-1

Scoreboard