Skip To Main Content

Clinton Public School District

Clinton Public School District
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Brandon Brandon 2023 - 2024 3 3-0 100% 189-162 63-54 73-57 W3 3-0
CALLAWAY CALLAWAY 2023 - 2025 2 2-0 100% 119-98 60-49 70-57 W2 2-0
CANTON CANTON 2024 - 2024 1 1-0 100% 52-51 52-51 52-51 W1 1-0
CENTER HILL CENTER HILL 2024 - 2024 1 1-0 100% 61-34 61-34 61-34 W1 1-0
CLEVELAND CENTRAL CLEVELAND CENTRAL 2023 - 2023 1 1-0 100% 65-49 65-49 65-49 W1 1-0
FOREST HILL FOREST HILL 2023 - 2024 2 2-0 100% 120-83 60-42 65-52 W2 2-0
Germantown Germantown 2023 - 2025 5 2-3 40% 255-269 51-54 67-71 L2 2-3
Horn Lake Horn Lake 2024 - 2024 1 1-0 100% 65-47 65-47 65-47 W1 1-0
LANIER LANIER 2024 - 2024 1 1-0 100% 51-47 51-47 51-47 W1 1-0
LEAKE CENTRAL LEAKE CENTRAL 2024 - 2024 1 1-0 100% 76-68 76-68 76-68 W1 1-0
Madison Central Madison Central 2024 - 2025 7 2-5 28.6% 296-350 42-50 52-77 L3 2-5
Meridian Meridian 2024 - 2024 2 0-2 0% 94-104 47-52 50-54 L2 0-2
MURRAH MURRAH 2024 - 2025 5 5-0 100% 314-218 63-44 75-62 W5 5-0
Northwest Rankin Northwest Rankin 2023 - 2024 2 1-1 50% 132-126 66-63 70-66 L1 1-1
PEARL PEARL 2024 - 2024 1 1-0 100% 64-60 64-60 64-60 W1 1-0

Scoreboard